![]() |
|||
Captive Cabooses by Location |
||||
| .Maryland | ||||
| .City (town, station, etc.) | .Railroad | .Reporting Mark | .Number | .Thumbnail |
| Baltimore | Baltimore & Ohio | B&O | 904093 | |
| Baltimore | Baltimore & Ohio | B&O | C1775 | |
| Baltimore | Baltimore & Ohio | B&O | C1826 | |
| Baltimore | Baltimore & Ohio | B&O | ||
| Baltimore | Baltimore & Ohio | B&O | C2478 | |
| Baltimore | Baltimore & Ohio | B&O | C2943 | |
| Baltimore | Baltimore & Ohio | B&O | C3808 | |
| Baltimore | Baltimore & Ohio | B&O | C3842 | |
| Baltimore | Baltimore & Ohio | B&O | C496 | |
| Baltimore | Chesapeake & Ohio | C&O | 903324 | |
| Baltimore | Chesapeake & Ohio | C&O | unknown | |
| Baltimore | Western Maryland | WM | 1803 | |
©Copyright-2007, Mike Mucklin - All rights reserved. Last update: April 16, 2007 |
||||