![]() |
|||
Captive Cabooses by Location |
||||
| .California | ||||
| City (town, station, etc.) | .Railroad | .Reporting Mark | .Number | .Thumbnail |
| Barstow | Atchison Topeka & Santa Fe | AT&SF | 932D | |
| Barstow | Atchison Topeka & Santa Fe | AT&SF | 999093 | |
| Barstow | Atchison Topeka & Santa Fe | AT&SF | 999728 | |
| Barstow | Northern Pacific | NP | 10788 | |
| Barstow | Union Pacific | UP | 25599 | |
| Benicia | Western Pacific | WP | 658 | |
| Brea | Union Pacific | UP | 25037 | |
| Cherokee | Western Pacific | WP | 456 | |
| Chino, CA - NEW 11-18 -07 | Union Pacific | UP | 25091 | |
| Concord | Canadian National | CN | 79514 | |
| Corona, CA - NEW 11-18-07 | Atchison Topeka & Santa Fe | AT&SF | Unknown | |
| Daggett | Union Pacific | UP | 25258 | |
| Edison | Atchison Topeka & Santa Fe | AT&SF | 999135 | |
| Escalon | Atchison Topeka & Santa Fe | AT&SF | 999465 | |
| Exeter | St. Louis San Francisco (Frisco) | SLSF | Unknown | |
| Exeter | St. Louis Southwestern (Cotton Belt) | SSW | 123 | |
| Fillmore | Atchison Topeka & Santa Fe | AT&SF | 999474 | |
| Fillmore | Atchison Topeka & Santa Fe | AT&SF | ||
| Fillmore | Atchison Topeka & Santa Fe | AT&SF | ||
| Fillmore | Chicago Missouri & Western | CMNW | 10216 | |
| Fillmore | Conrail | CR | 21262 | |
| Fillmore | Southern Pacific | SP | 1119 | |
| Fillmore | Southern Pacific | SP | 1732 | |
| Fillmore | St Louis Southwestern (Cotton Belt) | SSW | 85 | |
| Fort Bragg | California Western | CWR | 11 | |
| Fremont | Western Pacific | WP | 467 | |
| Fullerton | Atchison Topeka & Santa Fe | AT&SF | 999110 | |
| Fullerton, CA - NEW 11-18-07 | Coast Rail Services | CRSX | 1002 | |
| Fullerton | Southern Pacific | SP | 4049 | |
| Goleta, CA - NEW 11-18-07 | Southern Pacific | SP | 4023 | |
| Guadalupe, CA - NEW 11-18-07 | Santa Maria Valley | SMVR | 210 | |
| Kelso, CA - NEW 11-18 -07 | Union Pacific | UP | 25472 | |
| King City , CA - NEW 11-18-07 | Southern Pacific | SP | 4658 | |
| La Cañada Flintridge | Union Pacific | UP | 25078 | |
| La Habra | Southern Pacific | SP | 1165 | |
| Lomita, CA - NEW 11-18-07 | Atchison Topeka & Santa Fe | AT&SF | 999531 | |
| Lomita, CA - NEW 11-18 -07 | Union Pacific | UP | 25730 | |
| Los Altos , CA - NEW 11-18 -07 | Western Pacific | WP | 675 | |
| Los Angeles | Western Pacific | WP | 754 | |
| Montclair, CA - NEW 11-18 -07 | Union Pacific | UP | 25392 | |
| Monterey | Western Pacific | WP | 641 | |
| Needles | Atchison Topeka & Santa Fe | AT&SF | 999224 | |
| Nice | Atchison Topeka & Santa Fe | AT&SF | 999072 | |
| Nice | Atchison Topeka & Santa Fe | AT&SF | 999159 | |
| Nice | Atchison Topeka & Santa Fe | AT&SF | 999368 | |
| Nice | Atchison Topeka & Santa Fe | AT&SF | 999400 | |
| Nice | Atchison Topeka & Santa Fe | AT&SF | Unknown | |
| Nice | Southern Pacific | SP | 1290 | |
| Nice | Southern Pacific | SP | 4201 | |
| Nice | Southern Pacific | SP | 4217 | |
| Nice | Southern Pacific | SP | Unknown | |
| Nice | Southern Pacific | SP | Unknown | |
| North Fork | Western Pacific | WP | 480 | |
| Oceano, CA - NEW 11-18 -07 | Union Pacific | UP | 3317 | |
| Orange | Carson & Colorado | C&C | 2 | |
| Oroville | Southern Pacific | SP | 1091 | |
| Perris, CA - NEW 11-18-07 | Atchison Topeka & Santa Fe | AT&SF | 1421 | |
| Perris, CA - NEW 11-18-07 | Atchison Topeka & Santa Fe | AT&SF | 1761 | |
| Perris, CA - NEW 11-18-07 | Atchison Topeka & Santa Fe | AT&SF | 999020 | |
| Perris, CA - NEW 11-18-07 | Atchison Topeka & Santa Fe | AT&SF | 999076 | |
| Perris, CA - NEW 11-18-07 | Atchison Topeka & Santa Fe | AT&SF | D918 | |
| Perris, CA - NEW 11-18-07 | Pacific Electric | PE | 1962 | |
| Perris, CA - NEW 11-18-07 | Pacific Electric | PE | 1970 | |
| Perris, CA - NEW 11-18-07 | Pacific Electric | PE | 1971 | |
| Perris, CA - NEW 11-18-07 | Pacific Electric | PE | 1973 | |
| Perris, CA - NEW 11-18-07 | Pacific Electric | PE | 1985 | |
| Perris, CA - NEW 11-18-07 | Southern Pacific | SP | 374 | |
| Perris, CA - NEW 11-18-07 | Southern Pacific | SP | 570 | |
| Perris, CA - NEW 11-18-07 | Southern Pacific | SP | 1213 | |
| Perris, CA - NEW 11-18 -07 | Union Pacific | UP | 25129 | |
| Perris, CA - NEW 11-18 -07 | Union Pacific | UP | 25729 | |
| Perris, CA - NEW 11-18 -07 | Westside Lumber | WSL | 7 | |
| Petaluma | Union Pacific | UP | 25884 | |
| Portola | Atchison Topeka & Santa Fe | AT&SF | 999197 | |
| Portola | Central California Traction | CCT | 24 | |
| Portola | Denver & Rio Grande Western | DRGW | 01414 | |
| Portola | Missouri Pacific | MP | 13878 | |
| Portola | Oregon & Northwestern | O&NW | 300 | |
| Portola | Sacramento Northern | SN | 1642 | |
| Portola | Southern Pacific | SP | 1060 | |
| Portola | Southern Pacific | SP | 1337 | |
| Portola | Southern Pacific | SP | 4107 | |
| Portola | Southern Pacific | SP | 4706 | |
| Portola | Union Pacific | UP | 24592 | |
| Portola | Union Pacific | UP | 25049 | |
| Portola | Union Pacific | UP | 25283 | |
| Portola | Union Pacific | UP | 25732 | |
| Portola | Western Pacific | WP | 428 | |
| Portola | Western Pacific | WP | 483 | |
| Portola | Western Pacific | WP | 484 | |
| Portola | Western Pacific | WP | 614 | |
| Portola | Western Pacific | WP | 646 | |
| Portola | Western Pacific | WP | ||
| Portola | Western Pacific | WP | 779 | |
| Quincy | Union Pacific | UP | 25279 | |
| Rio Vista | Sacramento Northern | SN | 1632 | |
| Riverside, CA - NEW 11-18-07 | Southern Pacific | SP | 899 | |
| Romoland, CA - NEW 11-18-07 | Southern Pacific | SP | Unknown | |
| Sacramento | Pacific Coast Railway | PCRy | 2 | |
| Sacramento | Union Pacific | UP | 25256 | |
| Salinas, CA - NEW 11-18-07 | Southern Pacific | SP | 726 | |
| San Jose , CA -NEW 11-18-07 | Southern Pacific | SP | 1589 | |
| San Luis Obispo , CA -NEW 11-18-07 | Southern Pacific | SP | 409 | |
| San Luis Obispo , CA -NEW 11-18-07 | Southern Pacific | SP | 1886 | |
| Santa Fe Springs | Atchison Topeka & Santa Fe | AT&SF | 999308 | |
| Schellville | Southern Pacific | SP | 1959 | |
| Schellville | Southern Pacific | SP | 1971 | |
| Sloat | Western Pacific | WP | 463 | |
| St. Helena | Southern Pacific | SP | 1629 | |
| Sunol | Atchison Topeka & Santa Fe | AT&SF | 999081 | |
| Susanville | Union Pacific | UP | 25384 | |
| Thermalito | Atchison Topeka & Santa Fe | AT&SF | 999582 | |
| Torrance | Atchison Topeka & Santa Fe | AT&SF | Unknown | |
| Torrance | Union Pacific | AT&SF | Unknown CA-5 | |
| Tulare | Atchison Topeka & Santa Fe | AT&SF | 999541 | |
| Tulare | Atchison Topeka & Santa Fe | AT&SF | 999569 | |
| Turlock | Southern Pacific | SP | 1129 | |
| Turlock | Union Pacific | UP | 25696 | |
| Turlock | Atchison Topeka & Santa Fe | AT&SF | 999414 | |
| Vernon | Union Pacific | UP | 25031 | |
| Vernon | Union Pacific | UP | 25033 | |
| Visalia | Southern Pacific | SP | 187 | |
| Westwood | Western Pacific | WP | 446 | |
| Willits | California Western | CWR | Unknown (10?) | |
| Yorba Linda , CA - NEW 11-18 -07 | Union Pacific | UP | Unknown CA-3 | |
©Copyright-2007, Mike Mucklin - All rights reserved. Last update: November 18, 2007 |
||||