![]() |
|||
Captive Cabooses by Railroad |
||||
.Western Pacific - WP |
||||
| City (town, station, etc.) | .Railroad | .Reporting Mark | .Number | .Thumbnail |
| Portola, CA | Western Pacific | WP | 428 | |
| Westwood, CA | Western Pacific | WP | 446 | |
| Carson City, NV | Western Pacific | WP | 449 | |
| Cherokee, CA | Western Pacific | WP | 456 | |
| Sloat, CA | Western Pacific | WP | 463 | |
| Fremont, CA | Western Pacific | WP | 467 | |
| North Fork, CA | Western Pacific | WP | 480 | |
| Portola, CA | Western Pacific | WP | 483 | |
| Portola, CA | Western Pacific | WP | 484 | |
| Portola, CA | Western Pacific | WP | 614 | |
| Monterey, CA | Western Pacific | WP | 641 | |
| Portola, CA | Western Pacific | WP | 646 | |
| Incline Village, NV | Western Pacific | WP | 657 | |
| Benicia, CA | Western Pacific | WP | 658 | |
| Los Altos , CA - NEW 11-18-07 | Western Pacific | WP | 675 | |
| Portola, CA | Western Pacific | WP | ||
| Los Angeles, CA | Western Pacific | WP | 754 | |
| Portola, CA | Western Pacific | WP | 779 | |
©Copyright-2007, Mike Mucklin - All rights reserved. Last update: November 18, 2007 |
||||