![]() |
|||
Captive Cabooses by Railroad |
||||
| .Southern Pacific - SP | ||||
| City (town, station, etc.) | .Railroad | .Reporting Mark | .Number | .Thumbnail |
| Visalia, CA | Southern Pacific | SP | 187 | |
| Perris, CA - NEW 11-18-07 | Southern Pacific | SP | 374 | |
| San Luis Obispo , CA - NEW 11-18-07 | Southern Pacific | SP | 409 | |
| Perris, CA - NEW 11-18-07 | Southern Pacific | SP | 570 | |
| Salinas, CA - NEW 11-18-07 | Southern Pacific | SP | 726 | |
| Riverside, CA - NEW 11-18-07 | Southern Pacific | SP | 899 | |
| Portola, CA | Southern Pacific | SP | 1060 | |
| Oroville, CA | Southern Pacific | SP | 1091 | |
| Fillmore, CA | Southern Pacific | SP | 1119 | |
| Turlock, CA | Southern Pacific | SP | 1129 | |
| La Habra, CA | Southern Pacific | SP | 1165 | |
| Perris, CA - NEW 11-18-07 | Southern Pacific | SP | 1213 | |
| Nice, CA | Southern Pacific | SP | 1290 | |
| Portola, CA | Southern Pacific | SP | 1337 | |
| San Jose , CA - NEW 11-18-07 | Southern Pacific | SP | 1589 | |
| St. Helena, CA | Southern Pacific | SP | 1629 | |
| Fillmore, CA | Southern Pacific | SP | 1732 | |
| Kirkwood (St. Louis), MO | Southern Pacific | SP | 1859 | |
| San Luis Obispo , CA - NEW 11-18-07 | Southern Pacific | SP | 1886 | |
| Schellville, CA | Southern Pacific | SP | 1959 | |
| Schellville, CA | Southern Pacific | SP | 1971 | |
| Goleta, CA - NEW 11-18-07 | Southern Pacific | SP | 4023 | |
| Fullerton, CA | Southern Pacific | SP | 4049 | |
| Portola, CA | Southern Pacific | SP | 4107 | |
| Nice, CA | Southern Pacific | SP | 4201 | |
| Nice, CA | Southern Pacific | SP | 4217 | |
| King City , CA - NEW 11-18-07 | Southern Pacific | SP | 4658 | |
| Portola, CA | Southern Pacific | SP | 4706 | |
| Nice, CA | Southern Pacific | SP | Unknown | |
| Nice, CA | Southern Pacific | SP | Unknown | |
| Romoland, CA - NEW 11-18-07 | Southern Pacific | SP | Unknown | |
©Copyright-2007, Mike Mucklin - All rights reserved. Last update: November 18, 2007 |
||||